McDowell Acres in North Scottsdale
Current Inventory of Available Lots
Subdivision | Lot | Address | Price | Size (Sf) |
McDowell Acres | 6 | 12227 E Cholla Drive, Scottsdale AZ 85259 | $399,000.00 | 73,607 |
McDowell Acres | 7 | 12323 E Cholla Drive, Scottsdale AZ 85259 | $429,000.00 | 73,608 |
Calabrea in Ahwatukee Foothills
Current Inventory of Available Lots
Subdivision | Lot | Address | Price | Size (Sf) |
Calabrea | 2 | 3044 W Glenhaven Drive, Phoenix AZ 85045 | $299,000 | 20,757 |
Calabrea | 14 | 3050 W Redwood Lane, Phoenix AZ 85045 | $269,000 | 28,865 |
Calabrea | 16 | 3042 W Redwood Lane, Phoenix AZ 85045 | $259,000 | 23,308 |
Calabrea | 36 | 16908 S 31st Lane, Phoenix AZ 85045 | Sold | 22,649 |
Calabrea | 37 | 16904 S 31st Lane, Phoenix AZ 85045 | $249,000 | 24,609 |
Calabrea | 40 | 16728 S 31st Lane, Phoenix AZ 85045 | Sold | 24,046 |
Calabrea | 41 | 16724 S 31st Lane, Phoenix AZ 85045 | Sold | 31,545 |
Calabrea | 52 | 16909 S 32nd Lane, Phoenix AZ 85045 | $244,000 | 25,559 |
Calabrea | 69 | 16718 S 32nd Lane, Phoenix AZ 85045 | $339,000 | 30,894 |
Calabrea | 74 | 3120 W Briarwood Terrace, Phoenix AZ 85045 | $449,000 | 130,974 |
Calabrea | 83 | 16613 S 32nd Lane, Phoenix AZ 85045 | $349,000 | 21,635 |
Calabrea | 84 | 3109 W Nighthawk Way, Phoenix AZ 85045 | $419,000 | 36,395 |
Stellar Airpark Estates II in Chandler AZ
Current Inventory of Available Lots
Subdivision | Lot | Address | Price | Size (Sf) |
Stellar Airpark Estates II | 1 | 4450 W Beechcraft Pl, Chandler, AZ 85226 | $439,000 | 19,605 |
Stellar Airpark Estates II | 2 | 4450 W Beechcraft Pl, Chandler, AZ 85226 | $399,000 | 15,990 |
Stellar Airpark Estates II | 3 | 4450 W Beechcraft Pl, Chandler, AZ 85226 | $454,000 | 18,343 |
Stellar Airpark Estates II | 7 | 4450 W Beechcraft Pl, Chandler, AZ 85226 | $464,000 | 19,036 |
Stellar Airpark Estates II | 10 | 4450 W Beechcraft Pl, Chandler, AZ 85226 | $459,000 | 17,691 |
Stellar Airpark Estates II | 13 | 4450 W Beechcraft Pl, Chandler, AZ 85226 | $459,000 | 18,112 |