Calabrea in Ahwatukee Foothills
Current Inventory of Available Lots
Subdivision | Lot | Address | Price | Size (Sf) |
Calabrea | 2 | 3044 W Glenhaven Drive, Phoenix AZ 85045 | $299,000 | 20,757 |
Calabrea | 52 | 16909 S 32nd Lane, Phoenix AZ 85045 | $299,000 | 25,559 |
Calabrea | 69 | 16718 S 32nd Lane, Phoenix AZ 85045 | $389,000 | 30,894 |
Calabrea | 74 | 3120 W Briarwood Terrace, Phoenix AZ 85045 | $449,000 | 130,974 |
Calabrea | 83 | 16613 S 32nd Lane, Phoenix AZ 85045 | $349,000 | 21,635 |
Stellar Airpark Estates II in Chandler AZ
Current Inventory of Available Lots
Subdivision | Lot | Address | Price | Size (Sf) |
Stellar Airpark Estates II Stellar Airpark Estates II
Stellar Airpark Estates II |
11
12 14 |
4351 W Beechcraft PL, Chandler,AZ,85286 4371 W Beechcraft Pl, Chandler, AZ 85226
|
$810,000
Sold Sold |
18,107 18,110 21,024 |